Instruction Support
Instructor Resources
Resources for teaching prompt cartography, including chapter-based labs, grading rubrics, and classroom discussion questions.
Resource hub
Find the teaching materials you need
Start with the available resources below. Items marked instructor-only are intended for courses using the book.
Instructor-only
Lab Rubrics
HTML rubrics, Canvas API JSON, generic CSV, and grading prompts for every core and optional lab.
Available
Open resource
Discussion Questions
Chapter-by-chapter question sets for seminars, online discussions, reading checks, and reflection prompts.
Available
Course planning
Syllabi Outlines
Draft pathways for 8-, 10-, 12-, and 15-week courses, plus a self-study route for individual learners.
Coming soon
Instructor-only
Slide Deck Images
Prompt Cartography images for lecture slides and course decks for instructors adopting the book.
Coming soon
Instructor-only downloads
Lab Rubrics and Grading Prompts
Rubric packages are organized by chapter and include HTML, Canvas API JSON, generic CSV, and LLM grading-prompt drafts for each core and optional lab.
| Chapter | Lab Name | Type | HTML | Canvas | CSV | Grading Prompts |
|---|---|---|---|---|---|---|
| 1 | The Prompt Director's Chair | Core | HTML | Canvas | CSV | Grading Prompts |
| 1 | Cross-LLM Director Check | Optional | HTML | Canvas | CSV | Grading Prompts |
| 1 | Audience Swap | Optional | HTML | Canvas | CSV | Grading Prompts |
| 1 | Constraint Stress Test | Optional | HTML | Canvas | CSV | Grading Prompts |
| 2 | From Casual Prompt to Cartographic Design Artifact | Core | HTML | Canvas | CSV | Grading Prompts |
| 2 | Prompt Autopsy with CRAFT | Optional | HTML | Canvas | CSV | Grading Prompts |
| 2 | Prompt Roles in a Mini Design Team | Optional | HTML | Canvas | CSV | Grading Prompts |
| 3 | Designing Cartographic Memory | Core | HTML | Canvas | CSV | Grading Prompts |
| 3 | Strategic Forgetting Audit | Optional | HTML | Canvas | CSV | Grading Prompts |
| 4 | Build a Prompt-to-Map Pipeline | Core | HTML | Canvas | CSV | Grading Prompts |
| 4 | Spec Drift Audit | Optional | HTML | Canvas | CSV | Grading Prompts |
| 5 | Ethical Provenance and Privacy Packet | Core | HTML | Canvas | CSV | Grading Prompts |
| 5 | Privacy and Representation Stress Test | Optional | HTML | Canvas | CSV | Grading Prompts |
| 5 | From Idea to Prompted Map Concept | Optional | HTML | Canvas | CSV | Grading Prompts |
| 6 | The Critique Pipeline Dossier | Core | HTML | Canvas | CSV | Grading Prompts |
| 6 | Keeper Prompt Trial | Optional | HTML | Canvas | CSV | Grading Prompts |
| 6 | Metrics on Trial | Optional | HTML | Canvas | CSV | Grading Prompts |
| 7 | Build a Task-Specific Data Pipeline | Core | HTML | Canvas | CSV | Grading Prompts |
| 7 | Semantic Search Duel | Optional | HTML | Canvas | CSV | Grading Prompts |
| 7 | Merge Clinic | Optional | HTML | Canvas | CSV | Grading Prompts |
| 8 | Prompting Map Form and Visual Dialect | Core | HTML | Canvas | CSV | Grading Prompts |
| 8 | Same Data, Four Visual Dialects | Optional | HTML | Canvas | CSV | Grading Prompts |
| 8 | Style Drift Autopsy | Optional | HTML | Canvas | CSV | Grading Prompts |
| 9 | The Map Elements Specification | Core | HTML | Canvas | CSV | Grading Prompts |
| 9 | Default Autopsy Drill | Optional | HTML | Canvas | CSV | Grading Prompts |
| 9 | Extent and Interface Court | Optional | HTML | Canvas | CSV | Grading Prompts |
| 9 | Legend and Inset Clinic | Optional | HTML | Canvas | CSV | Grading Prompts |
| 10 | Palette as Argument | Core | HTML | Canvas | CSV | Grading Prompts |
| 10 | Scheme Mismatch Trial | Optional | HTML | Canvas | CSV | Grading Prompts |
| 10 | Palette Stress Test | Optional | HTML | Canvas | CSV | Grading Prompts |
| 10 | Same Data, Different Color Arguments | Optional | HTML | Canvas | CSV | Grading Prompts |
| 11 | The Typographic Voice System | Core | HTML | Canvas | CSV | Grading Prompts |
| 11 | Typography Tone Audit | Optional | HTML | Canvas | CSV | Grading Prompts |
| 11 | Label Hierarchy Clinic | Optional | HTML | Canvas | CSV | Grading Prompts |
| 11 | Fallback Failure Drill | Optional | HTML | Canvas | CSV | Grading Prompts |
| 12 | The Symbology Specification | Core | HTML | Canvas | CSV | Grading Prompts |
| 12 | Default Marker Autopsy | Optional | HTML | Canvas | CSV | Grading Prompts |
| 12 | Proportional Symbol Truth Check | Optional | HTML | Canvas | CSV | Grading Prompts |
| 12 | SVG and PNG Symbol Prompt Duel | Optional | HTML | Canvas | CSV | Grading Prompts |
| 13 | The Thematic Method Trial | Core | HTML | Canvas | CSV | Grading Prompts |
| 13 | Choropleth Caution Clinic | Optional | HTML | Canvas | CSV | Grading Prompts |
| 13 | Density Map Showdown | Optional | HTML | Canvas | CSV | Grading Prompts |
| 13 | Multivariate Restraint Test | Optional | HTML | Canvas | CSV | Grading Prompts |
| 14 | The Animation Worthiness Test | Core | HTML | Canvas | CSV | Grading Prompts |
| 14 | Animate or Small Multiple? | Optional | HTML | Canvas | CSV | Grading Prompts |
| 14 | Stop-Frame vs Smooth Motion | Optional | HTML | Canvas | CSV | Grading Prompts |
| 14 | Motion Constraint Checklist | Optional | HTML | Canvas | CSV | Grading Prompts |
| 15 | The Interactive Behavior Blueprint | Core | HTML | Canvas | CSV | Grading Prompts |
| 15 | State and Disclosure Audit | Optional | HTML | Canvas | CSV | Grading Prompts |
| 15 | Tooltip vs Pop-Up Commitment | Optional | HTML | Canvas | CSV | Grading Prompts |
| 15 | Scope Creep Control Court | Optional | HTML | Canvas | CSV | Grading Prompts |
| 15 | User Flow Score | Optional | HTML | Canvas | CSV | Grading Prompts |
| 16 | Direct an Earlier Map into Excellence | Core | HTML | Canvas | CSV | Grading Prompts |
| 16 | Readiness Is Not Perfection | Optional | HTML | Canvas | CSV | Grading Prompts |
| 17 | The Map Maintenance Dossier | Core | HTML | Canvas | CSV | Grading Prompts |
Open instructor resources
Chapter Discussion Questions
Chapter-by-chapter discussion question sets are available as HTML, Markdown, and PDF files.
| Chapter | Discussion Questions | HTML | Markdown | |
|---|---|---|---|---|
| 1 | Chapter 1 Discussion Questions | HTML | Markdown | |
| 2 | Chapter 2 Discussion Questions | HTML | Markdown | |
| 3 | Chapter 3 Discussion Questions | HTML | Markdown | |
| 4 | Chapter 4 Discussion Questions | HTML | Markdown | |
| 5 | Chapter 5 Discussion Questions | HTML | Markdown | |
| 6 | Chapter 6 Discussion Questions | HTML | Markdown | |
| 7 | Chapter 7 Discussion Questions | HTML | Markdown | |
| 8 | Chapter 8 Discussion Questions | HTML | Markdown | |
| 9 | Chapter 9 Discussion Questions | HTML | Markdown | |
| 10 | Chapter 10 Discussion Questions | HTML | Markdown | |
| 11 | Chapter 11 Discussion Questions | HTML | Markdown | |
| 12 | Chapter 12 Discussion Questions | HTML | Markdown | |
| 13 | Chapter 13 Discussion Questions | HTML | Markdown | |
| 14 | Chapter 14 Discussion Questions | HTML | Markdown | |
| 15 | Chapter 15 Discussion Questions | HTML | Markdown | |
| 16 | Chapter 16 Discussion Questions | HTML | Markdown | |
| 17 | Chapter 17 Discussion Questions | HTML | Markdown |
Prompt Cartography